请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/grade
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| school_id | string | 是 | 学校ID | 可以不传(不传读取所有年级,传入年级则查询学校有哪些年级) | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": [
        {
            "NAME": "高一",
            "DESC": "高中一年级",
            "ID": "13",
            "REMARK": "高中一年级"
        }
    ]
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求返回码 | string | 
| message | 请求返回信息 | string | 
| data | 数据 | array | 
| data.NAME | 年级名称 | string | 
| data.DESC | 年级描述 | string | 
| data.ID | 年级ID | string | 
| data.REMARK | 年级补充描述 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/subject
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| school_id | string | 是 | 学校ID | 可以为空(为空时,grade_id 无效) 查询学校所有科目,不传为所有科目 | 
| grade_id | string | 是 | 年级ID | 可以为空, 查询该学校该年级所有科目,不传为该学校所有科目 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": [
        {
            "CNAME": "语文",
            "ID": "1",
            "REMARK": "语文课",
            "ENAME": "Chinese"
        }
    ]
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求返回代码 | string | 
| message | 请求返回信息 | string | 
| data | 数据 | array | 
| data.CNAME | 科目中文名称 | string | 
| data.ID | 科目ID | string | 
| data.REMARK | 科目备注 | string | 
| data.ENAME | 科目英文名 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/questiontype
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/classtype
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/uploadupdatetestpaper
| Body参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| name | string | 是 | 测试名称 | |
| paperId | string | 是 | 试卷ID | |
| classId | number | 是 | 班级ID | |
| teacherId | string | 是 | 教师ID | |
| startDate | string | 是 | 开始时间 | |
| endDate | string | 是 | 结束时间 | |
| createDate | string | 是 | 创建时间 | |
| totalScore | number | 是 | 试卷总分 | |
| otherScore | number | 是 | 其他分 | |
| highScore | number | 是 | 最高分 | |
| lowScore | number | 是 | 最低分 | |
| avgScore | number | 是 | 平均分 | |
| students | array | 是 | 学生信息 | |
| students.studentId | string | 是 | 学生ID | |
| students.score | number | 是 | 学生得分 | |
| students.questions | array | 是 | 学生答题 | |
| students.questions.questionId | string | 是 | 题目ID | |
| students.questions.score | number | 是 | 题目分数 | |
| students.questions.answerType | number | 是 | 题目类型 | |
| students.questions.answer | string | 是 | 题目答案 | |
| students.questions.right | number | 是 | 是否正确 | |
| students.questions.pressTime | number | 是 | 按键时间 | |
| students.questions.receiverDate | string | 是 | 接收日期 | |
| students.questions.likes | number | 是 | 是否点赞 | |
| students.questions.rank | number | 是 | 排序 | |
| students.questions.subjective | number | 是 | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/network
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| seq | string | 是 | 序列号 | 76 | 
| client_id | string | 是 | 客户端ID(客户端自己生成自己的ID) | 54646464sdfs | 
| session_id | string | 是 | 会话ID(本次会话的ID,由客户端维护,如果该值不同,为不同的会话) | fsfsadfsf2545245 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": {
        "CLIENT_IP": "127.0.0.1",
        "SUCCESS_COUNT": "24",
        "FAIL_COUNT": "76"
    }
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 状态码 | string | 
| message | 状态信息 | string | 
| data | 数据 | object | 
| data.FAIL_COUNT | 失败次数 | string | 
| data.SUCCESS_COUNT | 成功次数 | string | 
| data.CLIENT_IP | 客户端IP地址 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/login
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| username | string | 是 | 用户名 | 和密码一起配对登录 | 
| password | string | 是 | 密码 | 和用户名一起配对登录 | 
| KEYPAD_ID | string | 是 | 键盘ID | 使用键盘登录时,不需要用户名和密码 | 
| CLIENT_ID | string | 是 | 客服端ID | 由客户端维护,可以为空,给统计使用 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": {
        "PHONE": "13973199797",
        "KEYPAD_ID": "2355533110",
        "classInfoList": [
            {
                "CLASS_CODE": "199",
                "CLASS_NAME": "199班",
                "CLASS_ID": "2"
            }
        ],
        "NAME": "陈老师",
        "CARD_NO": "2355533110",
        "SEX": 1,
        "ACCOUT": "Bob",
        "ID": "57bb1e6f138247a0b05cc721a5da1b64",
        "SEAT_PHONE": "809",
        "SCHOOL_ID": "4",
        "PASSWORD": "",
        "subjectList": [
            {
                "CNAME": "英语",
                "SUBJECT_ID": "3",
                "ENAME": "English"
            }
        ]
    }
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求返回代码 | string | 
| message | 请求状态信息 | string | 
| data | 数据 | object | 
| data.PHONE | 电话号码 | string | 
| data.KEYPAD_ID | 键盘ID | string | 
| data.classInfoList | 班级信息 | array | 
| data.classInfoList.CLASS_CODE | 班级代码 | string | 
| data.classInfoList.CLASS_NAME | 班级名称 | string | 
| data.classInfoList.CLASS_ID | 班级ID | string | 
| data.NAME | 老师姓名 | string | 
| data.CARD_NO | 身份证号 | string | 
| data.SEX | 性别(1男2女) | number | 
| data.ACCOUT | 账户名 | string | 
| data.ID | 用户ID | string | 
| data.SEAT_PHONE | 座机电话 | string | 
| data.SCHOOL_ID | 学校ID | string | 
| data.PASSWORD | 密码(不回返回密码,被拦截位空) | string | 
| data.subjectList | 科目信息 | array | 
| data.subjectList.CNAME | 中文科目名 | string | 
| data.subjectList.SUBJECT_ID | 科目ID | string | 
| data.subjectList.ENAME | 英语科目名 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/class
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| id | string | 是 | 班级ID | 1 | 
| school_id | string | 是 | 学校ID | 与ID冲突,如果存在ID,该参数无效。查询该学校的班级 | 
| grade_id | string | 是 | 年级ID | 与ID冲突,如果存在ID,该参数无效。需要存在school_id,查询该学校年级的班级 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": {
        "CLASS_TYPE": "1",
        "keyboards": [
            {
                "KEYBOARD_ID": "100001"
            }
        ],
        "CLASS_CODE": "202",
        "BASESTATION_ID": "1",
        "CLASS_NAME": "202班",
        "ID": "5",
        "SCHOOL_ID": "16",
        "GRADE_ID": "1",
        "studentList": [
            {
                "KEYPAD_ID": "0000000001",
                "NAME": "陆冠璇",
                "SNO": "2511133",
                "STUDENT_ID": "178cc86df5cd4bebb8d4392251e3e78f"
            }
        ]
    }
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求状态代码 | string | 
| message | 请求状态信息 | string | 
| data | 具体数据 | object | 
| data.CLASS_TYPE | 班级类型 | string | 
| data.CLASS_CODE | 班级代码 | string | 
| data.BASESTATION_ID | 基站ID | string | 
| data.CLASS_NAME | 班级名称 | string | 
| data.ID | 班级ID | string | 
| data.SCHOOL_ID | 学校ID | string | 
| data.GRADE_ID | 年级ID | string | 
| data.studentList | 学生列表 | array | 
| data.studentList.KEYPAD_ID | 键盘ID | string | 
| data.studentList.NAME | 学生姓名 | string | 
| data.studentList.STUDENT_ID | 学生ID | string | 
| data.keyboards | 备用键盘列表 | array | 
| data.keyboards.KEYBOARD_ID | 备用键盘ID | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/paper
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| paper_type | string | 是 | 试卷类型 | 1 | 
| user_id | string | 是 | 用户ID | 2 | 
| subject_id | string | 是 | 科目(参照获取所有科目列表中的ID) | 4 | 
详细说明:
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": [
        {
            "PAPER_TYPE": "1",
            "SCORE": "100",
            "PAPER_ID": "2",
            "USER_ID": "2",
            "SCHOOL_ID": "4",
            "CREATE_DATE": "2018-05-29 16:10:03",
            "MODIFY_DATE": "1",
            "SUBJECT_ID": "5",
            "EXAM_TIME": "20",
            "TITLE": "地理模拟试卷二",
            "PAPER_STATE": "1",
            "REMARK": "1",
            "GRADE_ID": "10"
        }
    ]
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 返回代码 | string | 
| message | 详细信息 | string | 
| data | 数据 | array | 
| data.PAPER_TYPE | 试卷类型 | string | 
| data.SCORE | 试卷总分 | string | 
| data.PAPER_ID | 试卷ID | string | 
| data.USER_ID | 用户ID | string | 
| data.SCHOOL_ID | 学校ID | string | 
| data.CREATE_DATE | 创建时间 | string | 
| data.MODIFY_DATE | 修改时间 | string | 
| data.SUBJECT_ID | 科目ID | string | 
| data.EXAM_TIME | 考试时间(分钟) | string | 
| data.TITLE | 试卷标题 | string | 
| data.PAPER_STATE | 试卷状态 | string | 
| data.REMARK | 备注 | string | 
| data.GRADE_ID | 年级 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/paperinfo
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| PAPER_ID | string | 是 | 试卷ID | 2 | 
详细说明:
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": {
        "title": "英语综合测验卷1",
        "exam_time": "120",
        "paper_type": "1",
        "subject_id": "3",
        "grade_id": "13",
        "user_id": "57bb1e6f138247a0b05cc721a5da1b64",
        "questions": [
            {
                "question_id": "7642ac223a9a47d79507673abfef3de0",
                "content": "单选",
                "option_num": "",
                "option_content": "",
                "answer": "",
                "difficulty": "",
                "analysis": "",
                "rank": "1",
                "no_name": "一、",
                "questions": [
                    {
                        "question_id": "2ff0a83e4ebf4802966c1ad1b9c0bf26",
                        "content": "",
                        "option_num": "4",
                        "option_content": "",
                        "answer": "C",
                        "difficulty": "0",
                        "analysis": "",
                        "rank": "31",
                        "no_name": "1.30"
                    }
                ]
            }
        ],
        "score": "110"
    }
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 返回代码 | string | 
| message | 详细信息 | string | 
| data | 数据 | object | 
| data.title | 试卷标题 | string | 
| data.exam_time | 试卷时间 | string | 
| data.paper_type | 试卷类型 | string | 
| data.subject_id | 科目ID | string | 
| data.grade_id | 年级ID | string | 
| data.questions | 题目列表 | array | 
| data.questions.question_id | 题目ID | string | 
| data.questions.content | 题目类容 | string | 
| data.questions.option_num | 选项个数 | string | 
| data.questions.answer | 标准答案 | string | 
| data.questions.difficulty | 试题难度 | string | 
| data.questions.analysis | 试题分析 | string | 
| data.questions.rank | 排序 | string | 
| data.questions.no_name | 题号 | string | 
| data.score | 试卷总分 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/uploadpaper
| Body参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| data | string | 是 | 数据 | |
| title | string | 是 | 试卷标题 | |
| exam_time | number | 是 | 考试时间 | |
| paper_type | number | 是 | 试卷类型 | |
| subject_id | number | 是 | 科目ID | |
| grade_id | number | 是 | 年级ID | |
| user_id | number | 是 | 用户ID | |
| score | number | 是 | 总分 | |
| questions | array | 是 | 题目列表 | |
| questions.chapter_id | number | 是 | 章节 | |
| questions.problem_type_id | number | 是 | 题目类型 | |
| questions.knowledge_id | number | 是 | 知识点 | |
| questions.content | string | 是 | 问题内容 | |
| questions.option_num | number | 是 | 答案选项个数(用于选择题) | |
| questions.option_content | string | 是 | 选项内容 | |
| questions.answer | string | 是 | 题目答案 | |
| questions.difficulty | number | 是 | 题目难度 | |
| questions.analysis | string | 是 | 题目分析 | |
| questions.question_from | number | 是 | 题目来源 | |
| questions.score | number | 是 | 题目总分 | |
| questions.part_score | number | 是 | 题目部分分 | |
| questions.remark | string | 是 | 备注 | |
| questions.rank | number | 是 | 题目排序标记(用于题目排序) | |
| questions.no_name | number | 是 | 题目标记(用户题目前的序号) | 三、选择题中的三、 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": "a28164f11572421d97b902376c94f9ae"
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| data | 数据:试卷ID | string | 
| code | 返回代码 | string | 
| message | 详细信息 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/testpaper
| Header参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| content-type | string | 是 | 
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| paper_id | string | 是 | 试卷ID | 可以为空 | 
| class_id | string | 是 | 班级ID | 可以为空 | 
| user_id | string | 是 | 用户ID | 可以为空 | 
| name | string | 是 | 测样标题 | 不建议使用(为空) | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": [
        {
            "testpaperId": "74ffd81e48b94d63bf7dc7e6ecf39c1e",
            "name": "英语综合测验卷1",
            "paperId": "885bd114d8bc427494107e0e6a7a6891",
            "classId": "2",
            "teacherId": "57bb1e6f138247a0b05cc721a5da1b64",
            "startDate": "2018-06-07 09:00:00",
            "endDate": "2018-06-07 11:30:00",
            "createDate": "2018-06-07 11:31:00",
            "otherScore": "70",
            "highScore": "100",
            "lowScore": "40",
            "avgScore": "78",
            "remark": "",
            "students": []
        }
    ]
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求返回状态码 | string | 
| message | 请求返回信息 | string | 
| data | 数据 | array | 
| data.testpaperId | 测验ID | string | 
| data.name | 测验标题 | string | 
| data.paperId | 试卷ID | string | 
| data.classId | 班级ID | string | 
| data.teacherId | 教师ID | string | 
| data.startDate | 开考时间 | string | 
| data.endDate | 结束时间 | string | 
| data.createDate | 创建时间 | string | 
| data.otherScore | 主观题分数 | string | 
| data.highScore | 最高分 | string | 
| data.lowScore | 最低分 | string | 
| data.avgScore | 平均分数 | string | 
| data.remark | 备注 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/downloadtestpaper
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| ID | string | 是 | 
| Body参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| ID | string | 是 | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/uploadtestpaper
| Body参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| name | string | 是 | 测样名称(可以和试卷标题不一样) | 2018年1月语文轻松考第一次 | 
| paperId | string | 是 | 试卷ID | |
| classId | string | 是 | 班级ID | |
| teacherId | string | 是 | 考试教师ID | |
| startDate | string | 是 | 开考时间 | |
| endDate | string | 是 | 停止考试时间 | |
| createDate | string | 是 | 测验报表创建时间 | 可以不传 | 
| otherScore | string | 是 | 其他主观题分数 | 可以不传 | 
| highScore | string | 是 | 最高分 | |
| lowScore | string | 是 | 最低分 | |
| avgScore | string | 是 | 平均分 | |
| remark | string | 是 | 备注 | 可以不传 | 
| students | array | 是 | 学生答题情况 | |
| students.studentId | string | 是 | 学生ID | |
| students.score | string | 是 | 学生分数 | 可以为空 | 
| students.questions | array | 是 | 学生答题集 | |
| students.questions.questionId | string | 是 | 学生答题ID | |
| students.questions.answer | string | 是 | 学生答题答案 | |
| students.questions.right | string | 是 | 学生答题是否正确 | |
| students.questions.score | string | 是 | 学生答题得分 | |
| students.questions.likes | string | 是 | 是否点赞 | 可以不传 | 
| students.questions.answerType | string | 是 | 答题类型 | 键盘/other | 
| students.questions.pressTime | string | 是 | 按键时间 | 可以不传 | 
| students.questions.receiverDate | string | 是 | 接收时间 | 可以不传 | 
| students.questions.subjective | string | 是 | 是否主观题 | 可以不传 | 
| students.questions.note | string | 是 | 笔记 | 可以不传 | 
| students.questions.markNo | string | 是 | 标记等级 | 可以不传 | 
| students.questions.rank | string | 是 | 排序(后面添加,为了方便报表显示时,有顺序的排序,否则需要匹配试卷才能知道试题顺序) | 可以不传 | 
| totalScore | string | 是 | 试卷总分 | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/keypadscan
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| KEYPAD_ID | string | 是 | 键盘ID | |
| BATTERY_INFO | string | 是 | 电量信息 | |
| ONLINE | string | 是 | 是否在线 | 1在线 0不在线 | 
返回示例:
                                {
    "code": "0",
    "message": "success",
    "data": {}
}
                            
                        | 参数名 | 描述 | 类型 | 
|---|---|---|
| code | 请求返回代码 | string | 
| message | 请求返回信息 | string | 
请求方式:GET / POST
请求地址:http://120.78.57.84:8888/SunvoteEducation/api/v1/newversion
| Query参数名 | 类型 | 必需 | 描述 | 示例 e.g. | 
|---|---|---|---|---|
| softid | string | 是 |